RHINO FormSaver Assembly
- Sizes #4 through #11
- Metal plate that is assembled to end of standard coupler
- Available in Black and Epoxy
- Made in the USA
Part # | Rebar Size (US) | L1 (in) | D1 (in) | BG1 (in) | BD1 (in) | Plate Length (FL1) |
---|---|---|---|---|---|---|
RS13F | #4 | 2.19 | .75 | .43 | .87 | 2.25 |
RS16F | #5 | 2.50 | 1.00 | .31 | 1.10 | 2.25 |
RS19F | #6 | 2.80 | 1.13 | .20 | 1.30 | 2.25 |
RS22F | #7 | 3.19 | 1.25 | .65 | 1.28 | 2.25 |
RS25F | #8 | 3.40 | 1.50 | .39 | 1.50 | 2.25 |
RS28F | #9 | 3.79 | 1.625 | .31 | 1.71 | 2.375 |
RS32F | #10 | 4.25 | 1.75 | .51 | 1.87 | 2.375 |
RS36F | #11 | 4.57 | 2.00 | .51 | 2.00 | 2.375 |
Design Standard and Fitment
Warning
RHINO products shall be installed and used only as indicated in RHINO's product instruction sheets and training materials. Instruction sheets are available at www.rhinoconnections.com and from your RHINO customer service representative. Improper installation, misuse, misapplication or other failure to completely follow RHINO's instructions and warnings may cause product malfunction, property damage, serious bodily injury and death and/or void your warranty.