WC Series
The WC series is designed to splice rebar to structural steel through a weldable coupler. The coupler has a machined taper thread at one end and a prepared weldable surface on the other. The taper thread design allows for quick alignment and engagement of the bar within the coupler. Weld size is to be determined by structural engineer in according with prevailing code, structural steel grade, and electrode type.
Features and Benefits
- Can be used in a wide variety of global rebar grades and deformation patterns
- Meets or exceeds international building codes including:
ACI 318 Type 1 & Type 2
ACI 349
BS8110
DIN1045
Hong Kong Building Department Type 2 Rebar Splice
- Machined from weldable steel ( A.I.S.I 1018, 1030, 1035 or similar)
- Taper design allows for quick alignment and eliminates cross threading
- Installs quickly with taper thread
- MADE IN USA and Non Domestic available
WC Series
Part # | Rebar Size Metric | Rebar Size (US) | Rebar Size (Canada) | L1 (mm) | L1 (in) | D1 (mm) | D1 (in) | D2 (in) | D2 (mm) | BD1 (in) | BD1 (mm) | Finish | Weight (lbs) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WC13 | 13mm | #4 | 10M | 30 | 1.18 | 25 | .98 | .71 | 18 | .83 | 21 | Plain | .17 lbs | .09 kg |
WC16 | 16mm | #5 | 15M | 35 | 1.39 | 25 | .98 | .71 | 18 | 1.06 | 27 | Plain | .2 lbs | .09 kg |
WC19 | 20mm | #6 | 20M | 55 | 2.17 | 30 | 1.18 | .91 | 23 | 1.38 | 45 | Plain | .6 lbs | .27 kg |
WC22 | 22mm | #7 | - | 60 | 2.36 | 32 | 1.25 | .80 | 20 | 1.75 | 44 | Plain | .8 lbs | .36 kg |
WC25 | 25mm | #8 | 25M | 64 | 2.52 | 40 | 1.58 | 1.12 | 28 | 1.77 | 45 | Plain | . 9 lbs | .41 kg |
WC28 | 28mm | #9 | 30M | 69 | 2.70 | 38 | 1.50 | 1.05 | 27 | 1.70 | 43 | Plain | . 9 lbs | .40 kg |
WC32 | 32mm | #10 | - | 75 | 2.95 | 51 | 2.00 | 1.38 | 35 | 1.89 | 48 | Plain | 1.6 lbs | .73 kg |
WC36 | 36mm | #11 | 35M | 80 | 3.15 | 51 | 2.00 | 1.27 | 32 | 2.18 | 55 | Plain | 1.7 lbs | .77 kg |
WC40 | 40mm | - | - | 95 | 3.74 | 60 | 2.36 | 1.64 | 42 | 2.4 | 61 | Plain | 2.9 lbs | 1.32 kg |
WC50 | 50mm | - | - | 114 | 4.49 | 75 | 2.95 | 2.09 | 51 | 3.07 | 78 | Plain | 5.4 lbs | 2.45 kg |
Design Standard and Fitment
Standards
AASHTO - ACI 318 Type 1 - ACI 318 Type 2 - ACI 349 - ACI 359 - AS3600 - CAN/CSA - N287.2/.3/.4 - ICC ES AC133 - US Army Corp of Engineers - CALTRANS Service and Ultimate
Fitment
Bar dimensions and weights listed may vary by region. Coupler sizes not shown may be available by special order. Contact your Rhino representative for more information.
Warning
RHINO products shall be installed and used only as indicated in RHINO's product instruction sheets and training materials. Instruction sheets are available at www.rhinoconnections.com and from your RHINO customer service representative. Improper installation, misuse, misapplication or other failure to completely follow RHINO's instructions and warnings may cause product malfunction, property damage, serious bodily injury and death and/or void your warranty.