RHINO Coupler RS Series
- RHINO Standard (RS) couplers are designed to join any bar-to-bar connection of the same size, where one bar can rotate. The RHINO Standard Taper (RS) thread allows for quick alignment and the slim design of the RHINO Stardard (RS) coupler reduces congestion.
- Designed to meet major International Building Codes
ACI 318 Type 1 and Type 2
ACI 349
BS8110
DIN1045
- Quick and easy installation ( 5+ revolutions to full engagement)
- Taper design eliminates cross threading
- Slim design reduces congestion
- USA made available
Part # | Rebar Size Metric | Rebar Size (US) | Rebar Size (Canada) | L1 (mm) | L1 (in) | D1 (mm) | D1 (in) | BG1 (mm) | BG1 (in) | BD1 (mm) | BD1 (in) | Finish | Weight (lbs) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS13 | 13mm | #4 | - | 56 | 2.19 | 19 | .75 | 11 | .43 | 22 | .87 | Plain | .17 lbs | .09 kg |
RS16 | 16mm | #5 | 15M | 64 | 2.50 | 25 | 1.00 | 8 | .31 | 28 | 1.10 | Plain | .20 lbs | .09 kg |
RS19 | 19mm | #6 | 20M | 71 | 2.80 | 29 | 1.13 | 5 | .20 | 33 | 1.30 | Plain | .44 lbs | .20 kg |
RS22 | 22mm | #7 | - | 81 | 3.19 | 32 | 1.25 | 17 | .69 | 32 | 1.25 | Plain | .60 lbs | .27 kg |
RS25 | 25mm | #8 | 25M | 86 | 3.39 | 38 | 1.50 | 10 | .39 | 38 | 1.50 | Plain | .88 lbs | .40 kg |
RS28 | 28mm | #9 | 30M | 94 | 3.70 | 41 | 1.63 | 8 | .31 | 43 | 1.71 | Plain | 1.20 lbs | .54 kg |
RS32 | 32mm | #10 | - | 108 | 4.25 | 44 | 1.75 | 13 | .51 | 48 | 1.87 | Plain | 1.54 lbs | .70 kg |
RS36 | 36mm | #11 | 35M | 116 | 4.57 | 51 | 2.00 | 6 | .21 | 55 | 2.18 | Plain | 2.3 lbs | 1.40 kg |
RS43 | 43mm | #14 | - | 136 | 5.35 | 57 | 2.25 | 9 | .36 | 64 | 2.50 | Plain | 3.08 lbs | 1.40 kg |
RS57 | 57mm | #18 | - | 176 | 6.93 | 76 | 3.00 | 15 | .58 | 81 | 3.18 | Plain | 4.63 lbs | 2.10 kg |
Design Standard and Fitment
Standards
AASHTO, ABNT NBR 8548:1984, ACI 318 Type 1 (125% Specified Yield), ACI 318 Type 2 (Specified Ultimate), ACI 349, ACI 359, AS3600,CAN/CSA - N287.2/.3/.4, IBC Type 1 (125% Specified Yield), IBC Type 2 (Specified Ultimate), US Army Corps of Engineers
Fitment
Bar dimensions and weights listed may vary by region. Coupler sizes not shown may be available by special order. Contact your Rhino representative for more information.
Warning
RHINO products shall be installed and used only as indicated in RHINO's product instruction sheets and training materials. Instruction sheets are available at www.rhinoconnections.com and from your RHINO customer service representative. Improper installation, misuse, misapplication or other failure to completely follow RHINO's instructions and warnings may cause product malfunction, property damage, serious bodily injury and death and/or void your warranty.